Defensive Efficiency Calculation
Charlotte Chuggers | slim2061 | 0.716913 |
Pawtucket Maroons | mitcho8 | 0.716497 |
Mexico City Effin Yam Bags | bigjonny | 0.710951 |
El Paso Coyotes | kahrtmen | 0.709408 |
Baltimore Big Sticks | boyk10 | 0.703613 |
Los Angeles Dodgers | jaydodson | 0.70081 |
Huntington Rail Kings | sergei1991 | 0.699242 |
Vancouver Whitecaps | jmercer77 | 0.694627 |
Honolulu Dukes | WiredTiger | 0.691322 |
Jackson Crawdaddies | davisbrian | 0.691287 |
Seattle Dragonflys | jlouttit | 0.690234 |
Tampa Bay Red Tide | nwilson2 | 0.687536 |
Arizona Archaeopteryxes | chukc | 0.687335 |
Madison Pilots | threester | 0.681098 |
Salt Lake City Hat Removers | moonriver | 0.679895 |
Scranton Saints | sjd0378 | 0.679567 |
Washington D.C. Clones | ratpoison | 0.67834 |
Scottsdale Slobs | SLOBS | 0.678138 |
Salem Squeavers | aginor | 0.676961 |
Fargo Buscemi's | newtheory | 0.676568 |
Rochester Fuzzy Dishes | mirky | 0.676217 |
Monterrey Mad Cats | cedarberry | 0.675706 |
Chicago Choking Goats | knucklebones | 0.675223 |
Richmond River Pirates | Iceman67 | 0.673587 |
Pittsburgh Sith | palpatine242 | 0.669945 |
Syracuse silencers | oddson | 0.667497 |
Helena Bull Trout | iclypso | 0.66605 |
Detroit Wolves | tiskingmoon | 0.665828 |
Boston Bandits | jtgraves | 0.661073 |
Kansas City Condors | mark102857 | 0.654156 |
Chicago Cardinals | ratatat72 | 0.649457 |
No comments:
Post a Comment